Pan American Championships
Two tournaments come together to form the Pan-American Championships – the Pan-American Cup and the Pan-American Games. These are held on rotation every two years, with the winners gaining safe passage to the next Hockey World Cup or Olympics. Hockey has been a fixture at the multi-sport PanAm Games following the inaugural event in 1967.
Since then the sport has grown in popularity and the PanAm Cup came into being in 2000. Argentina is the most successful nation, although there is huge competition from North American rivals Canada and the USA.
Name | Dates | Location | Links |
---|---|---|---|
2017 Men Pan American Cup | Aug 4-12 2017 | Lancaster, PA, USA | Event page |
2016 Men Hockey World League Round 1-Salamanca (MEX) | Sep 27-Oct 2 2016 | Salamanca (MEX) | Event page |
Pan American Games 2015 (Men) | Jul 13-24 2015 | Toronto (CAN) | Event page |
Pan American Cup Bramton 2013 | Aug 10-17 2013 | Brampton, Canada | Event page |
Name | Dates | Location | Links |
---|---|---|---|
2017 Women Pan American Cup | Aug 5-13 2017 | Lancaster, PA, USA | Event page |
2016 Women Hockey World League Round 1-Salamanca (MEX) | Sep 29-Oct 2 2016 | Salamanca (MEX) | Event page |
Pan American Games 2015 (Women) | Jul 13-24 2015 | Toronto (CAN) | Event page |
Pan American Cup Mendoza 2013 | Sep 21-28 2013 | Mendoza, Argentina | Event page |
Recent Events
Men's World Cup 2023
India
January 13-29 2023
Women's World Cup 2022
Spain & Netherlands
July 1-17 2022
Lausanne 2022
Lausanne
June 4-5 2022
South Africa 2021 (W)
South Africa
April 1-12 2022